| Lab Report : Oobleck | 
        
          |  |  |  |  |  | 
        
          | Student Name:        ________________________________________ |  | 
        
          |  |  |  |  |  | 
        
          | CATEGORY | 4 | 3 | 2 | 1 | 
        
          | Journal/Notebook | writing is clear, accurate, and descriptive in describing    differences between Oobleck and sand. | student displays some prior knowledge, but needs assistance to    fully understand the concepts of liquids and solids. | student needs further clarification on knowledge of liquids and    solids. | student made no effort. | 
        
          | Group Discussion | student engages in discussion and provides accurate,knowledgeable    input | student is engaged in discussion and shows efforts to apply    knowledge to discussion | student contributes some to discussion. | student does not contribute | 
        
          | Journal/Notebook | writing is clear, accurate, and descriptive in describing    differences between Oobleck and sand. | student displays some prior knowledge, but needs assistance to    fully understand the concepts of liquids and solids. | student needs further clarification on knowledge of liquids and    solids. | student made no effort. | 
        
          | Spacecraft. | student designs a spacecraft using all knowledge they've learned    from laws of Oobleck, class discussions, and prior knowledge of liquids and    solids. | student designs a spacecraft using some knowledge they've learned    from laws of Oobleck, class discussions, and prior knowledge of liquids and    solids. | student needs further clarification on laws of Oobleck and    knowledge of liquids and solids. | student made no effort. | 
        
          | Journal/Notebook | writing is clear, accurate, and descriptive in describing    differences between Oobleck and sand. | student displays some prior knowledge, but needs assistance to    fully understand the concepts of liquids and solids. | student needs further clarification on knowledge of liquids and    solids. | student made no effort. | 
        
          |  |  |  |  |  | 
        
          | Date Created: Jun 09, 2008 09:00 pm (CDT) |  |  |  |